TYSHW Bäş alýumin geçiriji kasna
Tehniki maglumatlar
Model | Tigiriň ölçegi Diametri x ini (mm) | Geçirijiniň ululygy (mm2) | Bahalandyrylan ýük (kN) | Agramy (kg) | Tigir materialy |
SHW-508X75 | 508X75 | 00400 | 40 | 85.5 | Orta polat Dört neýlon |
SHW-660X100 | 660X100 | ≤500 | 60 | 106 |
|
SHWN-508X75 | 508X75 | 00400 | 40 | 60 | Neýlon |
SHWN-660X100 | 660X100 | ≤500 | 60 | 85 | Neýlon |
SHWN-822X110 | 822X110 | 30630 | 60 | 100 | Neýlon |
SHWN-916X110 | 916X110 | ≤800 | 80 | 140 | Neýlon |
SHWN-1040X125 | 1040X125 | 0001000 | 110 | 210 | Neýlon |
SHWNN-255X110 | 255x110 | 30630 | 100 | 160 | Neýlon |
Habaryňyzy şu ýere ýazyň we bize iberiň